Everyone wants to know the Best Deals... Well, here you are! Check back weekly for the latest deals and steals in West Michigan. If you have any questions regarding these homes or any other ones, please call me at (616) 318-6101. Check my website at www.seegrhomes.com for the lastest updated version of the week!
ADDRESS | PRICE | SQ. FT | BED/BATH |
1021 Butterworth Street SW | $34,000.00 | 1399 | 4/1 |
1564 Quarry Ave NW | $36,000.00 | 1445 | 3/2 |
321 Page Street NE | $47,790.00 | 2001 | 3/1.5 |
1039 Sheridan Ave SW | $60,000.00 | 1700 | 4/2 |
623 Layfayette Ave SE | $62,000.00 | 2315 | 4/3 |
1339 Anderson Pl NW | $70,000.00 | 1012 | 3/1.5 |



1 comment:
Top realtors in Grand Rapids will set up open houses for you to come and view your home. These realtors also help you to determine the renovations and improve the value of your home.
top realtors in grand rapids
Post a Comment